Beschrijving
- IO-Link
- Low-cost
- Teach-in, external teach-in
A reflector must be used in combination with these sensors. They can be installed in all kinds of industrial environments thanks to ample functional reserve. Even reflective objects can be reliably recognized through the use of polarized light.
Optical Data
Range | 6500 mm |
Reference Reflector/Reflex Foil | RQ100BA |
Switching Hysteresis | < 5 % |
Light Source | Red Light |
Wave Length | 660 nm |
Polarization Filter | yes |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Opening Angle | 5 ° |
Two-Lens Optic | yes |
Electrical Data
Supply Voltage | 18…30 V DC |
Current Consumption (Ub = 24 V) | < 30 mA |
Switching Frequency | 2500 Hz |
Response Time | 200 µs |
On-/Off-Delay | 0…60 s |
Temperature Drift | < 5 % |
Temperature Range | -25…60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 100 mA |
Residual Current Switching Output | < 50 µA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Lockable | yes |
Teach Mode | NT, MT |
Interface | IO-Link |
IO-Link Version | 1.0 |
IO-Link Parameter | 12 |
Protection Class | III |
Mechanical Data
Adjustment | Teach-In |
Housing Material | Plastic |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Output
IO-Link | yes |
PNP NO/NC switchable | yes |