Beschrijving
- Digital, analog and error output
- Go/no-go testing possible
- Red light
- Triple beam correction principle
These sensors are equipped with an analog output, as well as a digital output. The upper and lower switching points of the digital output can be adjusted with two potentiometers. The digital output is activated when an object is located within the window defined in this way.
Optical Data
Working Range | 300…600 mm |
Measuring Distance | 450 mm |
Measuring Range | 300 mm |
Resolution | see Table 1 |
Linearity | 1 % |
Switching Hysteresis | 20 mm |
Light Source | Red Light |
Wave Length | 660 nm |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Light Spot Diameter | see Table 1 |
Electrical Data
Supply Voltage | 18…30 V DC |
Current Consumption (Ub = 24 V) | < 50 mA |
Cut-Off Frequency | 50 Hz |
Response Time | 10 ms |
Temperature Drift | 100 µm/K |
Temperature Range | -10…60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 200 mA |
Error Output Voltage Drop | < 2,5 V |
PNP Error Output/Switching Current | 200 mA |
Analog Output | 0…10 V |
Output Current Analog Output | 500 µA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data
Housing Material | Plastic |
Degree of Protection | IP67 |
Connection | M12 × 1; 8-pin |
Output
Error Output | yes |
PNP NO | yes |
Analog Output | yes |