Beschrijving

Inductive Data
Switching Distance | 4 mm |
Correction Factors V2A/CuZn/Al | 0,82/0,35/0,32 |
Mounting | flush |
Mounting A/B/C/D in mm | 0/8/12/0 |
Mounting A/B/C/D (V2A) in mm | 0/8/12/0 |
Switching Hysteresis | < 15 % |
Electrical Data
Supply Voltage | 10…30 V DC |
Current Consumption (Ub = 24 V) | < 15 mA |
Switching Frequency | 500 Hz |
Temperature Drift | < 10 % |
Temperature Range | -25…80 °C |
Switching Output Voltage Drop | < 2,5 V |
Switching Output/Switching Current | 400 mA |
Residual Current Switching Output | < 100 µA |
Short Circuit Protection | yes |
Reverse Polarity and Overload Protection | yes |
Protection Class | III |
Mechanical Data
Housing Material | Stainless Steel 316L |
Full Encapsulation | yes |
Degree of Protection | IP68/IP69K |
Connection | M12 × 1; 4-pin |
Mechanical Strength Sensor Area | 60 bar |
Ex II 3G Ex nA IIC T5 Gc X | yes |
Ex II 3D Ex tc IIIC T90°C Dc IP6X X | yes |
Output
PNP NC | yes |
Housing: Stainless Steel V4A 1.4404, 316L