Beschrijving
Inductive Data
Switching Distance | 4 mm |
Correction Factors V2A/CuZn/Al | 0,77/0,50/0,48 |
Mounting | flush |
Mounting A/B/C/D in mm | 0/12/12/0 |
Switching Hysteresis | < 15 % |
Electrical Data
Supply Voltage | 10…30 V DC |
Current Consumption (Ub = 24 V) | < 6 mA |
Switching Frequency | 700 Hz |
Temperature Drift | < 10 % |
Temperature Range | -25…80 °C |
Switching Output Voltage Drop | < 2,5 V |
Switching Output/Switching Current | 200 mA |
Residual Current Switching Output | < 100 µA |
Short Circuit Protection | yes |
Reverse Polarity and Overload Protection | yes |
Protection Class | III |
Mechanical Data
Housing Material | CuZn, nickel-plated |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M8 × 1; 3-pin |
Output
PNP NO | yes |