Beschrijving
- Foil detection
- Recognition of clear glass
- Recognition of PET bottles
Retro-reflex sensors must be used in combination with a reflector and even crystal-clear objects and sheet products can be reliably recognized.
Optical Data
Range | 500 mm |
Reference Reflector/Reflex Foil | RE6040BA |
Clear Glass Recognition | yes |
Switching Hysteresis | < 5 % |
Light Source | Red Light |
Polarization Filter | yes |
Service Life (T = +25 °C) | 100000 h |
Max. Ambient Light | 10000 Lux |
Opening Angle | 3 ° |
Single-Lens Optic | yes |
Electrical Data
Supply Voltage | 10…30 V DC |
Current Consumption (Ub = 24 V) | < 40 mA |
Switching Frequency | 2500 Hz |
Response Time | 200 µs |
Temperature Drift | < 3 % |
Temperature Range | -10…60 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 200 mA |
Residual Current Switching Output | < 50 µA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
Mechanical Data
Adjustment | Potentiometer |
Housing Material | Plastic |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Output
PNP NO/NC antivalent | yes |