Beschrijving
- Easy setup with graphic user interface
- Monitoring during operation
- Result display via USB stick, RS-232 or network
- Software preinstalled and ready to use
The wenglor control unit is equipped with several inputs and outputs for unrestricted configuration. It is highly flexible and can be easily installed inside the control cabinet, or wall mounted.
Electrical Data
Supply Voltage | 18…36 V DC |
Current Consumption (Ub = 24 V) | < 1,5 A |
Temperature Range | 0…50 °C |
Switching Output Voltage Drop | < 2,5 V |
PNP Switching Output/Switching Current | 700 mA |
Electrical Isolation | yes |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Processor | 1,8 GHz |
RAM | 2 GB |
Switching Outputs | 8 |
Digital Inputs | 8 |
Number of RS-232 interfaces | 3 |
Number of USB interfaces | 8 |
Number of Gigabit Ethernet RJ45 | 2 |
Protection Class | III |
Mechanical Data
Housing Material | Metal |
Degree of Protection | IP20 |
DIN-Rail mounting | 35 mm |
Wall mounting | yes |
Function
Pixel Comparison | yes |
Shape Analysis | yes |
Object Measurement | yes |
Object Counting | yes |
Object Distance Determination | yes |
Position Detection | yes |
Output
RS-232 Interface | yes |
USB Interface | yes |
Ethernet | yes |
VGA Connection | yes |